24 Hour Customer Claims & Support
KARRsecurity.com or 800-395-5277
Dealer Clients
866-816-7937
KARR Security is the ultimate Full-Featured Auto Security system designed to offer a comprehensive solution available at the time of vehicle purchase or later.
Our dedication to convenience and expertise. With KARR Security, dealers and customers alike gain access to more than just a security system—it's a complete protection package.
Our technicians, many of whom have been part of our family for 20+ years, operate as full-time employees servicing our dealer client network. This ensures seamless installation and maintenance, guaranteeing a high level of service and expertise. For added convenience, we offer mobile technicians who will meet customers at their homes or workplaces, providing the same high level of service at their doorstep.
Have questions? You’re in the right place. Below are answers to the most frequently asked questions we receive from our dealer clients.
| Dealer Benefits | BT | S.W.A.T. Wireless | S.W.A.T. | Elite | Fusion |
|---|---|---|---|---|---|
| Present Vehicles to Customers Instantly with the Mobile App | ✓ | ✓ | |||
| Vehicle Immobilizer Installed for Theft Prevention | ✓ | ✓ | ✓ | ||
| Law Enforcement Concierge Service for Vehicle Recovery | ✓ | ✓ | ✓ | ✓ | |
| Access Vehicles from the Mobile App if Keys are Locked Inside | ✓ | ✓ | |||
| Vehicle Positioning from Internal GPS | ✓ | ✓ | ✓ | ✓ | |
| Position Update Every 15 Minutes While Ignition is On and Upon Ignition Off | ✓ | ✓ | ✓ | ||
| Geofence Enter and Exit Notifications | ✓2 | ✓ | ✓ | ✓ | |
| Low and Disconnected Battery Notifications | ✓ | ✓ | ✓ | ||
| Device Battery Low Notification | ✓ | ||||
| Device Removal Notification | ✓ | ||||
| Schedule After-Hours Notification | ✓ | ✓ | ✓ | ✓ |
| Consumer Security Prevention Benefits | BT | S.W.A.T. Wireless | S.W.A.T. | Elite | Fusion |
|---|---|---|---|---|---|
| Vehicle Immobilizer (Blue Systems) Prevents Unauthorized Driving | ✓ | ✓ | ✓ | ||
| Secure Arm | ✓ | ||||
| Shock Sensor (Blue Systems) | ✓ | ✓ | |||
| Silent or Audible Arming and Disarming | ✓ | ✓ | |||
| Entry Point Protection with Audible Intrusion Alert | ✓ | ✓ | |||
| Audible Notification when System is Armed with Door or Trunk Ajar | ✓ | ✓ | |||
| Tow-Away Tilt Sensor Detects if the Vehicle is Lifted too High Signaling Unauthorized Towing3 | ✓ | ✓ | ✓ | ||
| Valet Mode & Emergency Override | ✓ | ✓ | ✓ | ||
| L.E.D. Light Status Indicator | ✓ | ✓ | ✓ | ||
| Customizable Settings and Features from the Mobile App | ✓ | ✓ | ✓ | ✓ | |
| Lock/Unlock Vehicle and View Violations from the Mobile App | ✓ | ✓ | |||
| Vehicle’s Location is Pinned when the Mobile App is Used to Lock the Vehicle | ✓ | ✓ | |||
| Lockout Prevention: Allows you to Unlock your Vehicle if the Keys are Locked Inside | ✓ | ✓ | |||
| View the Vehicle’s Battery Voltage from the Mobile App | ✓ | ✓ | |||
| Control the Vehicle Immobilizer from the Mobile App from Anywhere | ✓ |
| Consumer GPS Recovery Benefits | BT | S.W.A.T. Wireless | S.W.A.T. | Elite | Fusion |
|---|---|---|---|---|---|
| Location Mapping Nationwide | ✓4 | ✓ | ✓ | ✓ | |
| Position Update Every 15 Minutes while Ignition is On and Upon Ignition Off | ✓ | ✓ | ✓ | ||
| Device Battery (Battery Life Dependent on Usage) | ✓ | ✓ | ✓ | ✓ | |
| Monitors Even Without Vehicle Power for Uninterrupted Connectivity | ✓ | ✓ | ✓ | ✓ | |
| Away Mode Places the Device in a Sleep State, Preserving Battery Life | ✓ | ||||
| Device Replaceable Batteries | ✓ | ||||
| Stay Informed with Push & Email Notifications | ✓ | ✓ | ✓ | ✓ | |
| Ignition On Notification | ✓ | ✓ | ✓5 | ||
| Geofence Enter & Exit Notification | ✓6 | ✓ | ✓ | ✓ | |
| Excessive Speed Notification | ✓ | ✓ | ✓ | ||
| Low Battery Notification | ✓ | ✓ | ✓ | ||
| Disconnected Battery Notification | ✓ | ✓ | ✓ | ||
| Tow-Away Tilt Notification3 | ✓ | ✓ | |||
| Shock Sensor Notification | ✓ | ✓ | |||
| Device Battery Low Notification | ✓ | ||||
| Vehicle Movement Notification | ✓6 | ✓ | |||
| Crash Detection Notification | ✓ |
| Consumer Replacement Benefits | BT | S.W.A.T. Wireless | S.W.A.T. | Elite | Fusion |
|---|---|---|---|---|---|
| 3-Year or 5-Year Vehicle Replacement Warranty up to $20,000 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1 Year Insurance Deductible Reimbursement Warranty up to $2,000 | ✓ | ✓ | ✓ | ✓ | ✓ |
Vehicle windows are labeled with a personalized number I.D. code. Located on multiple areas of a vehicle, Theft Code decals help prevent theft by warning professional thieves that the vehicle is equipped with an identification system.
In the event of vehicle theft, where it is not recovered within 30 days and declared a total loss by an insurance provider, the vehicle’s owner would receive a benefit of either $2,500 or $5,000.00 depending upon the limits of coverage.